Gemini 3.1 Pro
Google Gemini 3.1 Pro model for multimodal reasoning, breakthrough pattern recognition, Google ecosystem workflows, and search-grounded tasks with 1M-token context.
Gemini 3.1 Pro is Google’s flagship multimodal model, released in February 2026 as an update to Gemini 3 Pro. It leads all current models on novel pattern recognition benchmarks with a score of 77.1%, significantly ahead of Claude Opus 4.6 (68.8%), making it the strongest choice for tasks requiring the model to identify patterns it was not explicitly trained on.
With a 1,000,000-token context window and support for text, image, audio, and video inputs, Gemini 3.1 Pro handles the most demanding multimodal workflows. It includes Nano Bano for in-chat image generation and editing, function calling for tool integration, and Google search grounding for retrieval-augmented generation with up-to-date web information.
For teams already using Google Cloud or the Gemini API ecosystem, 3.1 Pro offers seamless integration with Vertex AI, the Google Gen AI SDK, and existing Google Cloud services. Its strength in pattern recognition makes it particularly valuable for research, data analysis, and complex multimodal reasoning where understanding novel relationships is critical to task success.
| Provider | |
|---|---|
| Context Window | 1000000 |
| Pricing | Verify current Gemini API or Vertex AI pricing and availability before production use. |
| API Style | Gemini API |
| SDK | Google Gen AI SDK, Vertex AI SDK |
| MCP | Works through Google-compatible tool and agent adapters. |
| Agent | Good fit for multimodal agents, Google ecosystem workflows, and search-grounded tasks. |
| RAG | Useful for RAG and grounded answers when paired with Google search grounding or document retrieval. |
| Source Freshness | recently_verified |
| Version Status | current |
| Version Boundary | Gemini 3.1 Pro (released February 2026) is the latest Google flagship. It scored 77.1% on a novel pattern recognition benchmark — the highest of any model — significantly ahead of Claude Opus 4.6 (68.8%). Includes Nano Bano for image generation/editing and 1M-token context window. |
Key Facts
- Gemini 3.1 Pro leads all models on novel pattern recognition benchmarks (77.1%).
- Includes Nano Bano for in-chat image generation and editing.
- 1M-token context window enables processing of very long documents and multimodal inputs.
- Supports function calling, structured output, and search grounding.
- Gemini 3.5 Flash (May 2026) is the latest lightweight variant.
Best For
Not Ideal For
Capability Matrix
| Capability | Status |
|---|---|
| Multimodal | Very Strong |
| Reasoning | Very Strong |
| Search Grounding | Supported |
| Function Calling | Supported |
| Nano Bano Image | Supported |
SEO
| SEO Title | Gemini 3.1 Pro API, Pricing, SDK, MCP & Agent Compatibility |
|---|---|
| Description | Gemini 3.1 Pro by Google: Google Gemini 3.1 Pro model for multimodal reasoning, breakthrough pattern recognition, Google ecosystem workflows, and search-grounded tasks with 1M-token context. |
| Canonical | /model/gemini-3-pro |
| Updated | 2026-05-21 |
Compare
| Comparison | Compared With |
|---|---|
| Gemini 3.1 Pro vs Claude Opus 4.7 | Claude Opus 4.7 |
| Gemini 3.1 Pro vs Mistral Medium 3.5 | Mistral Medium 3.5 |
| Gemini 3.1 Pro vs GPT-5.5 | GPT-5.5 |
| Gemini 3.1 Pro vs Llama 4 Maverick | Llama 4 Maverick |
| Gemini 3.1 Pro vs Mistral Large 3 | Mistral Large 3 |
Compatibility Facts
| Layer | Target | Status | Evidence | Updated |
|---|---|---|---|---|
| sdk | google-gen-ai-sdk | supported | Gemini model entries include Google Gemini API docs and Google Gen AI SDK GitHub links. | 2026-05-18 |
FAQ
| What is Gemini 3.1 Pro? | Gemini 3.1 Pro is the current Google flagship model for multimodal reasoning, pattern recognition, and ecosystem workflows with 1M-token context. Verify model version, availability, and pricing in official Gemini API documentation. |
|---|---|
| What is Gemini 3.1 Pro best for? | Gemini 3.1 Pro is best for multimodal workflow, Google ecosystem, search-grounded answers, reasoning. |
| How should Gemini 3.1 Pro be verified before production use? | Check current pricing, availability, limits, and API behavior against the listed official and GitHub sources. This entry was updated on 2026-05-21. |
| How are model version boundaries represented? | Model version boundaries are represented by stable slugs, versionStatus, and versionNote so detail pages and feeds can distinguish current, preview, legacy, or unknown entries. |
| When should I choose a reasoning-optimized model over a general-purpose model? | Reasoning-optimized models (OpenAI o3/o4-mini, DeepSeek-V3.2) excel at math, science, multi-step analysis, and complex coding tasks where careful chain-of-thought reasoning improves accuracy. General-purpose models (GPT-5.5, Claude Sonnet 4.6, Gemini 3.1 Pro) are better for everyday chat, content generation, and tasks where speed and cost matter more than deep reasoning. For agent workflows, consider whether the task requires multi-step planning (use reasoning) or tool-use throughput (use general-purpose). |
Relationship Facts
| Source | Type | Target | Confidence |
|---|---|---|---|
| gemini-3-pro | best_for | multimodal-workflow | 0.8 |
| gemini-3-pro | best_for | reasoning | 0.76 |
| gemini-3-pro | works_with | google-ecosystem | 0.78 |
Sources
| Name | Type | Citation | Last Verified |
|---|---|---|---|
| Gemini API Models | docs | Official Gemini API model documentation is the primary source for Gemini model capabilities and availability. | 2026-05-21 |
| Google Gen AI SDK | github | GitHub SDK reference for Gemini and Vertex AI TypeScript or JavaScript integration. | 2026-05-21 |
External Resources
- Gemini API Models — Official Gemini API model documentation is the primary source for Gemini model capabilities and availability.
- Google Gen AI SDK — GitHub SDK reference for Gemini and Vertex AI TypeScript or JavaScript integration.